Description
A temperature switch is a switch with bimetallic sheets as temperature sensing elements. Under normal working conditions, the switch contacts are in a closed/open state. When the temperature rises to the operating temperature value, the bimetallic sheets are heated and quickly act, opening/closing the contacts, cutting/connecting the circuit, and providing thermal protection. When it drops to the reset temperature, the switch contacts close/open and resume normal operation. Temperature switches have stable performance, small size, light weight, high reliability, long service life, and are used in electrical equipment.
Widely used, easy to install, can be used with a single branch, can be used in series with three branches, has a small volume and long service life;
Technical parameters
Contact type | Normal close | Normal open |
Rated switch temperature is one specification every 5 ℃ | 60~180℃ | 60~180℃ |
Standard tolerance | ±5℃ | ±5℃ |
Reset temperature range (at rated switch temperature) | -30℃±15℃ | -30℃±15℃ |
Maximum working voltage | 500VAC 60VDC | 500VAC 60VDC |
Rated current (COS φ= 1.0) | 250VAC 500VAC | 250VAC 500VAC |
2.50A 0.75A | 2.50A 0.75A | |
Rated currentCOSφ=0.6) | 250VAC 500VAC | 250VAC 500VAC |
1.60A 0.5A | 1.60A 0.5A | |
Switching frequency under rated current | 2.5A 5A 10A | 2.5A 5A 10A |
10000次 2000次 | 2000次 | |
Maximum switching current 250VAC/5A switching times | 2000次 | ○ |
Contact resistance | <50mΩ | ○ |
Vibration resistance 10~60Hz | 100m/s2 | 100m/s2 |
Shell pressure stability | 450N | 450N |
Insulation and withstand voltage | 2kV | 2kV |
Insulation and withstand voltage (high-voltage type) | 10kV | 10kV |
The following is the standard operating temperature, reset temperature, and allowable tolerance comparison table for our temperature protector:
SN | Action Temperature (℃) | Reset Temperature (℃) | SN | Action Temperature(℃) | Reset Temperature (℃) |
1 | 60±5 | 45±10 | 12 | 115±5 | 85±15 |
2 | 65±5 | 50±10 | 13 | 120±5 | 90±15 |
3 | 70±5 | 50±15 | 14 | 125±5 | 90±15 |
4 | 75±5 | 55±15 | 15 | 130±5 | 95±15 |
5 | 80±5 | 55±15 | 16 | 135±5 | 100±15 |
6 | 85±5 | 60±15 | 17 | 140±5 | 100±15 |
7 | 90±5 | 65±15 | 18 | 145±5 | 105±15 |
8 | 95±5 | 65±15 | 19 | 150±5 | 105±15 |
9 | 100±5 | 70±15 | 20 | 155±5 | 110±15 |
10 | 105±5 | 75±15 | 21 | 160±5 | 120±15 |
11 | 110±5 | 80±15 | 22 |
Dimensional diagram of hexagonal temperature switch
Dimensional diagram of diamond temperature switch
Dimensional diagram of square temperature switch
Model example:SWK-3L120℃
S | Trademark SK abbreviation |
WK | W Temperature K Switch |
3 | 1 single, 3 three in series |
L | Switch shape: F hexagonal, L diamond, C rectangular |
120℃ | Nominal temperature |
Ordering Example:SWK-3L120℃/5A -520 200
5A | Contact rating |
520 | Lead length |
200 | Connection line length |
Ordering Example:SWKG-5A/120℃-1000
S | Trademark SK abbreviation |
WK | W Temperature K Switch |
G | High pressure type |
5A | Rated current |
120℃ | Action temperature |
1000 | Lead length |
Installation method:
Fix the temperature switch in the motor winding or other positions that require temperature measurement to ensure good contact, and connect the temperature protection switch lead to the junction box.
Description
A temperature switch is a switch with bimetallic sheets as temperature sensing elements. Under normal working conditions, the switch contacts are in a closed/open state. When the temperature rises to the operating temperature value, the bimetallic sheets are heated and quickly act, opening/closing the contacts, cutting/connecting the circuit, and providing thermal protection. When it drops to the reset temperature, the switch contacts close/open and resume normal operation. Temperature switches have stable performance, small size, light weight, high reliability, long service life, and are used in electrical equipment.
Widely used, easy to install, can be used with a single branch, can be used in series with three branches, has a small volume and long service life;
Technical parameters
Contact type | Normal close | Normal open |
Rated switch temperature is one specification every 5 ℃ | 60~180℃ | 60~180℃ |
Standard tolerance | ±5℃ | ±5℃ |
Reset temperature range (at rated switch temperature) | -30℃±15℃ | -30℃±15℃ |
Maximum working voltage | 500VAC 60VDC | 500VAC 60VDC |
Rated current (COS φ= 1.0) | 250VAC 500VAC | 250VAC 500VAC |
2.50A 0.75A | 2.50A 0.75A | |
Rated currentCOSφ=0.6) | 250VAC 500VAC | 250VAC 500VAC |
1.60A 0.5A | 1.60A 0.5A | |
Switching frequency under rated current | 2.5A 5A 10A | 2.5A 5A 10A |
10000次 2000次 | 2000次 | |
Maximum switching current 250VAC/5A switching times | 2000次 | ○ |
Contact resistance | <50mΩ | ○ |
Vibration resistance 10~60Hz | 100m/s2 | 100m/s2 |
Shell pressure stability | 450N | 450N |
Insulation and withstand voltage | 2kV | 2kV |
Insulation and withstand voltage (high-voltage type) | 10kV | 10kV |
The following is the standard operating temperature, reset temperature, and allowable tolerance comparison table for our temperature protector:
SN | Action Temperature (℃) | Reset Temperature (℃) | SN | Action Temperature(℃) | Reset Temperature (℃) |
1 | 60±5 | 45±10 | 12 | 115±5 | 85±15 |
2 | 65±5 | 50±10 | 13 | 120±5 | 90±15 |
3 | 70±5 | 50±15 | 14 | 125±5 | 90±15 |
4 | 75±5 | 55±15 | 15 | 130±5 | 95±15 |
5 | 80±5 | 55±15 | 16 | 135±5 | 100±15 |
6 | 85±5 | 60±15 | 17 | 140±5 | 100±15 |
7 | 90±5 | 65±15 | 18 | 145±5 | 105±15 |
8 | 95±5 | 65±15 | 19 | 150±5 | 105±15 |
9 | 100±5 | 70±15 | 20 | 155±5 | 110±15 |
10 | 105±5 | 75±15 | 21 | 160±5 | 120±15 |
11 | 110±5 | 80±15 | 22 |
Dimensional diagram of hexagonal temperature switch
Dimensional diagram of diamond temperature switch
Dimensional diagram of square temperature switch
Model example:SWK-3L120℃
S | Trademark SK abbreviation |
WK | W Temperature K Switch |
3 | 1 single, 3 three in series |
L | Switch shape: F hexagonal, L diamond, C rectangular |
120℃ | Nominal temperature |
Ordering Example:SWK-3L120℃/5A -520 200
5A | Contact rating |
520 | Lead length |
200 | Connection line length |
Ordering Example:SWKG-5A/120℃-1000
S | Trademark SK abbreviation |
WK | W Temperature K Switch |
G | High pressure type |
5A | Rated current |
120℃ | Action temperature |
1000 | Lead length |
Installation method:
Fix the temperature switch in the motor winding or other positions that require temperature measurement to ensure good contact, and connect the temperature protection switch lead to the junction box.